Voting Results!
| Category | Leader | Votes | Perc |
| Best looking Male Op | Omfg | 7 | 17% |
| Best looking Female Op | Zia | 16 | 34% |
| Best looking Male Reg | PorkKnob | 12 | 31% |
| Best looking Female Reg | LadyTesa | 15 | 31% |
| Best Kicker | Omfg | 13 | 26% |
| Favorite 100 | hunnypot | 17 | 37% |
| Best Bot | lolwtfibbq | 18 | 34% |
| Most Crass Op (being disgusting enough to stand out in a place like #chatzone) | Cashy | 22 | 49% |
| Most likely to be a sociopath in RL | DaBlah | 6 | 14% |
| Smartest Female Op | hunnypot | 15 | 35% |
| Smartest Male Op | Omfg | 9 | 22% |
| Smartest Female Reg | Ryannon | 15 | 37% |
| Smartest Male Reg | PorkKnob | 15 | 38% |
| Rudest Op | Cashy | 10 | 24% |
| Rudest Reg | Devon | 10 | 26% |
| Most likely to have a picture of themselves as their wallpaper | Cashy | 8 | 20% |
| Strangest Female Op | n00x | 6 | 15% |
| Strangest Male Op | DaBlah | 11 | 27% |
| Strangest Female Reg | bunnywaffles | 8 | 19% |
| Strangest Male Reg | Devon | 11 | 27% |
| Most Verbal Op | Omfg | 12 | 28% |
| Most Verbal Reg | Ryannon | 13 | 31% |
| Funniest Op | Omfg | 9 | 20% |
| Funniest Reg | Ryannon | 13 | 29% |
| Favorite Newbie | MrFiXiT | 4 | 10% |
| Most Idle Op | DiCeR | 9 | 21% |
| Most Idle Reg | PorkKnob | 8 | 20% |
| Most likely to suceed in life | hunnypot | 10 | 25% |
| Most likely to survive Omfg's political arguments | CaNeS | 7 | 17% |
| Most likely to be shitlisted | Devon | 7 | 17% |
| Lifetime achievment award | Deeza | 7 | 17% |
| The Cashy award...best all around op | Omfg | 8 | 19% |
| Most likely to become an admin someday | IcyLiquid | 14 | 33% |
| Nicest Op | hunnypot | 8 | 19% |
| Nicest Reg | Nikki^ | 9 | 22% |
| Op with the largest porn collection | Zotz | 7 | 16% |
